Name | Total Devotion | Devotion Cost | Card Type | Follower Type | Card Effect | Zeal | Faith | Rarity |
---|---|---|---|---|---|---|---|---|
Contagion's Plague | 5 | BBBBB | Decree | Your opponent must Tribute a Follower in each remaining Kingdom. | Mythic | |||
Contagion's Reckoning | 5 | BBBBB | Decree | Forsake all Followers in each Kingdom. | Mythic | |||
Day of Reckoning | 5 | WWWWW | Decree | Return up to three Miracles from The Past to play in this Kingdom. | Mythic | |||
Grandeur's Reckoning | 5 | WWWWW | Decree | Forsake all Followers and Blessings in this Kingdom. | Mythic | |||
Hand of Strife | 5 | RRRRR | Decree | Conscript a Follower in any Kingdom until the turn ends. It is Refreshed and gains Urgency until the turn ends. | Mythic | |||
Infestation's Reckoning | 5 | GGGGG | Decree | Create a 2/2 Plant Token in each remaining Friendly Kingdom until each of those Kingdoms is Full. | Mythic | |||
Invigorate | 5 | GGGGG | Decree | Refresh each Friendly Altar and Temple in each other Kingdom. | Mythic | |||
Occult's Reckoning | 5 | UUUUU | Decree | Repel all Followers and Blessings in each Kingdom. | Mythic | |||
Occult's Temptation | 5 | UUUUU | Decree | Conscript any Follower or Blessing in this Kingdom. | Mythic | |||
Strife's Inferno | 5 | 1RRRR | Decree | Burn each Enemy Follower in this Kingdom for 3. | Mythic | |||
Strife's Reckoning | 5 | RRRRR | Decree | Burn all Followers in each Kingdom for 4. | Mythic | |||
Thought Erasure | 5 | 1BBBB | Decree | Your opponent must discard three cards from their hand. | Mythic | |||
Visions of the Past | 5 | 1UUUU | Decree | Return any two Decrees from The Past to your hand. | Mythic | |||
Contagion, God of Decay | 5 | BBBBB | Follower | God | You must pay Contagion's full Devotion Cost in each remaining Kingdom in order to play him. Drain At the end of your turn, your opponent must discard a card from their hand and Tribute a Follower in this Kingdom. | 10 | 10 | Mythic |
Decay Incarnate | 5 | BBBBB | Follower | Incarnation | Toxic Arrival: Decay a Follower in this Kingdom for 5. | 5 | 5 | Mythic |
Glory Incarnate | 5 | WWWWW | Follower | Incarnation | Shield, Reach, Taunt | 5 | 5 | Mythic |
Grandeur, God of Glory | 5 | WWWWW | Follower | God | You must pay Grandeur's full Devotion Cost in each remaining Kingdom in order to play him. Reach, Shield At the end of your turn, each other Friendly Follower gains a Sword and a Shield. | 10 | 10 | Mythic |
Growth Incarnate | 5 | GGGGG | Follower | Incarnation | Gatecrash, Flourish At the end of your turn, if you have Swarm in this Kingdom, draw a card. | 7 | 7 | Mythic |
Infestation, God of Growth | 5 | GGGGG | Follower | God | You must pay Infestation's full Devotion Cost in each remaining Kingdom in order to play her. Dreamcatcher, Gatecrash, Flourish At the end of your turn, create a 1/1 Insect Token in each Friendly Kingdom. | 10 | 10 | Mythic |
Mysticism Incarnate | 5 | UUUUU | Follower | Incarnation | Ethereal, Freeze Arrival: Freeze any Follower or Tower. | 4 | 4 | Mythic |
Occult, God of Mysticism | 5 | UUUUU | Follower | God | You must pay Occult's Devotion Cost in each remaining Kingdom in order to play her. U: Teleport Ethereal. At the end of your turn, draw a card. | 10 | 10 | Mythic |
Strife, Lord of War | 5 | RRRRR | Follower | God | You must pay Strife's full Devotion Cost in each remaining Kingdom in order to play him. Urgency At the end of your turn, Burn each Tower and each other Follower for 1. | 10 | 10 | Mythic |
War Incarnate | 5 | RRRRR | Follower | Incarnation | Urgency Masochist: Forsake any Altar or Temple in this Kingdom. | 5 | 5 | Mythic |
Infestation's Forest | 5 | 1GGGG | Kingdom-Wide Blessing | Flourish
As long as Forest of Infestation is in play, each Friendly Follower in this Kingdom gets +2/+2. |
Mythic |
Advertisement
Mythic Cards
Advertisement